Bib | Gender | Early Start | Fragrance Lake 1st | Pine & Cedar | Fragrance Lake 2nd | Fragrance Lake 3rd |
140 | M | X | 7:54 | 10:05 | 11:17 | 12:11 |
155 | M | 8:46 | 10:50 | 12:15 | 1:19 | |
166 | M | 8:46 | 10:54 | 12:26 | Missed | |
152 | M | X | 7:54 | 10:05 | 11:39 | 12:47 |
145 | M | 8:48 | 10:35 | 12:38 | 1:52 | |
135 | M | Missed | 10:55 | 12:34 | 1:53 | |
178 | F | X | 7:58 | 10:38 | 12:09 | 1:22 |
149 | M | 8:52 | 11:12 | 12:57 | 2:20 | |
187 | M | 8:57 | 11:26 | 1:06 | 2:26 | |
169 | F | 8:57 | 11:29 | 1:11 | 2:29 | |
184 | F | 8:57 | 11:29 | 1:11 | 2:29 | |
156 | M | 8:57 | 11:29 | 1:11 | 2:29 | |
176 | M | 8:53 | 11:30 | 1:17 | 2:36 | |
174 | M | X | 8:02 | 10:36 | 12:20 | 1:41 |
139 | M | 8:57 | 11:29 | 1:23 | 2:44 | |
137 | M | 8:57 | 11:29 | 1:23 | 2:50 | |
171 | F | X | 8:04 | 9:40 (off course) | 11:30 (off course) | 12:54 (off course) |
133 | F | X | 7:54 | 10:37 | 12:38 | 2:01 |
162 | M | X | 8:10 | 10:48 | 12:38 | 2:01 |
180 | M | 9:00 | 11:50 | 1:37 | 3:05 | |
173 | F | X | 8:05 | 10:59 | 12:45 | 2:10 |
165 | M | 9:03 | 12:00 | 1:50 | 3:22 | |
150 | M | 8:55 | 11:43 | 1:45 | 3:25 | |
151 | M | 8:55 | 11:43 | 1:45 | 3:25 | |
158 | F | 9:06 | 12:10 | 2:04 | 3:33 | |
148 | M | 8:57 | 11:51 | Missed | 3:38 | |
185 | F | X | 8:10 | 11:24 | 1:19 | 2:45 |
134 | M | 9:09 | 12:10 | 2:12 | 3:54 | |
136 | F | X | 8:06 | 11:10 | 1:14 | 2:56 |
131 | F | 9:15 | 12:35 | 2:35 | 4:04 | |
143 | F | X | 8:10 | 11:35 | Missed | 3:12 |
138 | F | X | 8:10 | 11:28 | 1:37 | 3:14 |
164 | M | 9:05 | 12:13 | 2:30 | 4:13 | |
130 | M | 9:05 | 12:20 | 2:34 | 4:22 | |
154 | F | X | 8:11 | 11:46 | 1:58 | 3:27 |
142 | M | 9:05 | 12:28 | 1:38 | 2:46 | |
172 | F | 9:13 | 12:34 | 2:47 | Missed | |
160 | F | X | 8:08 | 11:36 | 1:45 | 3:36 |
186 | M | X | 8:08 | 11:35 | 1:45 | 3:36 |
181 | M | X | 8:10 | 11:13 | 1:40 | 3:33 |
167 | F | X | 8:12 | 11:50 | 1:55 | 3:44 |
157 | M | 9:02 | 12:15 | 2:49 | 4:40 | |
146 | F | 9:17 | 12:55 | 3:06 | 4:59 | |
177 | F | X | 8:17 | 12:25 | 2:49 | 4:35 |
161 | M | X | 8:08 | 11:12 | 1:47 | Drop |
153 | M | 8:46 | 11:25 | Drop | Drop | |
183 | M | 9:13 | 12:35 | Drop | Drop | |
163 | F | |||||
179 | F | |||||
132 | M | |||||
141 | M | |||||
144 | M | |||||
147 | M | |||||
159 | M | |||||
168 | M | |||||
170 | M | |||||
175 | M | |||||
182 | M | |||||
3 | F | |||||
1 | M | |||||
2 | M | |||||
2013 Split Times
Subscribe to:
Posts (Atom)
No comments:
Post a Comment